Address planning/ 02
VLSM planner
Turn host requirements into an efficient, visual address plan.
Loading workspace…
Turn host requirements into an efficient, visual address plan.
The address space to allocate.
Use a network boundary, e.g. 192.168.0.0/20.
Allocated largest first, regardless of row order.
Segments are proportional to their address count. Select a subnet to inspect it.
192.168.0.0/23192.168.0.1 192.168.1.254Each row is a complete subnet. Scroll horizontally for all address details.
| Network | Required | Allocated subnet | Usable range | Capacity | Unused | Mask | Wildcard | Network address | Broadcast |
|---|---|---|---|---|---|---|---|---|---|
| 500 | 192.168.0.0/23 | 192.168.0.1 | 510 | 10 | 255.255.254.0 | 0.0.1.255 | 192.168.0.0 | 192.168.1.255 | |
| 200 | 192.168.2.0/24 | 192.168.2.1 | 254 | 54 | 255.255.255.0 | 0.0.0.255 | 192.168.2.0 | 192.168.2.255 | |
| 70 | 192.168.3.0/25 | 192.168.3.1 | 126 | 56 | 255.255.255.128 | 0.0.0.127 | 192.168.3.0 | 192.168.3.127 | |
| 30 | 192.168.3.128/27 | 192.168.3.129 | 30 | 0 | 255.255.255.224 | 0.0.0.31 | 192.168.3.128 | 192.168.3.159 | |
| 10 | 192.168.3.160/28 | 192.168.3.161 | 14 | 4 | 255.255.255.240 | 0.0.0.15 | 192.168.3.160 | 192.168.3.175 |
The remaining space expressed as aligned CIDR blocks.
192.168.3.176/28192.168.3.192/26192.168.4.0/22192.168.8.0/21